Technical Information
We provide technical drawings and information to assist you in choosing or installing a drainage product for your particular environment.
154 Products Displayed
| Product Code | Width x Depth | Length(s) | Information Sheet | Technical Documents | |
|---|---|---|---|---|---|
|
|
SD90 | 25mm x Custom | 3000mm | Info Sheet | |
|
|
SD90H | 25mm x Custom | 3000mm | Info Sheet | |
|
|
38G90 | 46mm x 42mm | 3000mm | Info Sheet | |
|
|
38G100 | 46mm x 42mm | 3000mm | - | |
|
|
65PHiCO25 | 72mm x 28mm | 900mm - 1500mm | Info Sheet | |
|
|
65G100 | 74mm x 42mm | 3000mm | Info Sheet | |
|
|
65G90 | 74mm x 42mm | 3000mm | - | |
|
|
65ARiCO25 | 74mm x 27mm | 900mm - 1500mm | Info Sheet | |
|
|
65TRiCO25 | 74mm x 27mm | 900mm - 1500mm | Info Sheet | |
|
|
65MNDiCO25 | 74mm x 27mm | 900mm - 1500mm | Info Sheet | |
|
|
65PSiCO25 | 74mm x 27mm | 900mm - 1500mm | Info Sheet | |
|
|
65TiiCO25 | 74mm x 27mm | 900mm - 1200mm | Info Sheet | |
|
|
65TiiCO30 | 74mm x 31mm | 900mm - 1200mm | Info Sheet | |
|
|
SQ100AR | 103mm x 22mm | 103mm | Info Sheet | |
|
|
SQ100TR | 103mm x 22mm | 103mm | Info Sheet | |
|
|
SQ100MND | 103mm x 22mm | 103mm | Info Sheet | |
|
|
SQ100PS | 103mm x 22mm | 103mm | Info Sheet | |
|
|
SQ100PH | 103mm x 21.5mm | 103mm | Info Sheet | |
|
|
100ARiCO20 | 106mm x 23mm | 900mm - 1500mm | Info Sheet | |
|
|
100TRiCO20 | 106mm x 23mm | 900mm - 1500mm | Info Sheet | |
|
|
100MNDiCO20 | 106mm x 23mm | 900mm - 1500mm | Info Sheet | |
|
|
100PSiCO20 | 106mm x 23mm | 900mm - 1500mm | Info Sheet | |
|
|
100TiiCO20 | 106mm x 23mm | 900mm - 1200mm | Info Sheet | |
|
|
100TiiCO30 | 106mm x 31mm | 900mm - 1200mm | Info Sheet | |
|
|
SQ100Ti20-80 | 130mm x 23mm | 130mm | Info Sheet | |
|
|
SQP100Ti33-80 | 130mm x 33mm | 130mm | Info Sheet | |
|
|
SQP100Ti20-80 | 130mm x 23mm | 130mm | Info Sheet | |
|
|
SQ100Ti20-100 | 130mm x 23mm | 130mm | Info Sheet | |
|
|
SQP100Ti20-BLACK | 130mm x 23mm | 130mm | Info Sheet | |
|
|
SQ150CR Floor Waste | 150mm x 32mm | 150mm | Info Sheet | - |
|
|
SQ200CR Floor Waste | 200mm x 32mm | 200mm | Info Sheet | - |
| Product Code | Width x Depth | Length(s) | Information Sheet | Technical Documents | |
|---|---|---|---|---|---|
|
|
38PHi40MTL | 43mm x 42mm | Custom | Info Sheet | |
|
|
38ARi40MTL | 46mm x 42mm | Custom | Info Sheet | |
|
|
38PSi40MTL | 46mm x 42mm | Custom | Info Sheet | |
|
|
65ARiMTLF | 65mm x 42mm | Custom | Info Sheet | |
|
|
65TRiMTLF | 65mm x 42mm | Custom | Info Sheet | |
|
|
65PSiMTLF | 65mm x 42mm | Custom | Info Sheet | |
|
|
65PHiMTLF | 65mm x 42mm | Custom | - | - |
|
|
65TiiMTLF | 65mm x 42mm | Custom | Info Sheet | - |
|
|
65TRTDiS | 70mm x Custom | Custom | Info Sheet | |
|
|
65TRTDi | 70mm x Custom | Custom | Info Sheet | |
|
|
65ARi25MTL | 74mm x 27mm | Custom | Info Sheet | |
|
|
65ARi40MTL | 74mm x 42mm | Custom | Info Sheet | |
|
|
65TRi40MTL | 74mm x 42mm | Custom | Info Sheet | |
|
|
65TRi25MTL | 74mm x 27mm | Custom | Info Sheet | |
|
|
65MNDi25MTL | 74mm x 27mm | Custom | Info Sheet | |
|
|
65PSi25MTL | 74mm x 27mm | Custom | Info Sheet | |
|
|
65PSi40MTL | 74mm x 42mm | Custom | Info Sheet | |
|
|
65PHi40MTL | 74mm x 42mm | Custom | Info Sheet | |
|
|
65PHi25MTL | 74mm x 27mm | Custom | Info Sheet | |
|
|
65Tii25MTL | 74mm x 27mm | Custom | Info Sheet | |
|
|
65Tii30MTL | 74mm x 31mm | Custom | Info Sheet | |
|
|
65Tii40MTL | 74mm x 42mm | Custom | Info Sheet | |
|
|
65FTi25MTL | 74mm x 27mm | Custom | Info Sheet | |
|
|
65ARTDiS | 75mm x Custom | Custom | Info Sheet | |
|
|
65ARTDi | 75mm x Custom | Custom | Info Sheet | |
|
|
65MNDTDi | 75mm x Custom | Custom | Info Sheet | |
|
|
65MNDTDiS | 75mm x Custom | Custom | Info Sheet | |
|
|
65PSTDi | 75mm x Custom | Custom | Info Sheet | |
|
|
65PSTDiS | 75mm x Custom | Custom | Info Sheet | |
|
|
65TiTDiS | 75mm x Custom | Custom | Info Sheet | |
|
|
65TiTDi | 75mm x Custom | Custom | Info Sheet | |
|
|
100ARiMTLF | 100mm x 42mm | Custom | Info Sheet | |
|
|
100TRiMTLF | 100mm x 42mm | Custom | Info Sheet | |
|
|
100PSiMTLF | 100mm x 42mm | Custom | Info Sheet | |
|
|
100TiiMTLF | 100mm x 42mm | Custom | Info Sheet | - |
|
|
100ARTDiBF | 105mm x 100mm | Custom | Info Sheet | |
|
|
100TRTDiS | 105mm x Custom | Custom | Info Sheet | |
|
|
100TRTDiBF | 105mm x 100mm | Custom | Info Sheet | |
|
|
100TRTDi | 105mm x Custom | Custom | Info Sheet | |
|
|
100MNDTDiBF | 105mm x 100mm | Custom | Info Sheet | |
|
|
100PSTDiBF | 105mm x 100mm | Custom | Info Sheet | |
|
|
100TiTDiBF | 105mm x 100mm | Custom | Info Sheet | |
|
|
100ARi20MTL | 106mm x 23mm | Custom | Info Sheet | |
|
|
100ARi40MTL | 106mm x 42mm | Custom | Info Sheet | |
|
|
100TRi20MTL | 106mm x 23mm | Custom | Info Sheet | |
|
|
100TRi40MTL | 106mm x 42mm | Custom | Info Sheet | |
|
|
100MNDi20MTL | 106mm x 23mm | Custom | Info Sheet | |
|
|
100PSi20MTL | 106mm x 23mm | Custom | Info Sheet | |
|
|
100PSi40MTL | 106mm x 42mm | Custom | Info Sheet | |
|
|
100Tii30MTL | 106mm x 31mm | Custom | Info Sheet | |
|
|
100Tii40MTL | 106mm x 42mm | Custom | Info Sheet | |
|
|
100Tii20MTL | 106mm x 23mm | Custom | Info Sheet | |
|
|
100FTi20MTL | 106mm x 23mm | Custom | Info Sheet | |
|
|
100ARTDi | 110mm x Custom | Custom | Info Sheet | |
|
|
100ARTDiS | 110mm x Custom | Custom | Info Sheet | |
|
|
100MNDTDiS | 110mm x Custom | Custom | Info Sheet | |
|
|
100MNDTDi | 110mm x Custom | Custom | Info Sheet | |
|
|
100PSTDi | 110mm x Custom | Custom | Info Sheet | |
|
|
100PSTDiS | 110mm x Custom | Custom | Info Sheet | |
|
|
100TiTDi | 110mm x Custom | Custom | Info Sheet | |
|
|
100TiTDiS | 110mm x Custom | Custom | Info Sheet | |
|
|
VC100-42 | 170mm x 42mm | Custom | Info Sheet | |
|
|
VC100-25 | 170mm x 27mm | Custom | Info Sheet |
| Product Code | Width x Depth | Length(s) | Information Sheet | Technical Documents | |
|---|---|---|---|---|---|
|
|
50Custom-316 | NA | Custom | - | - |
|
|
75Custom-316 | NA | Custom | - | - |
|
|
GF-MTS | NA | Custom | - | - |
|
|
Stormtech Pits | NA | Custom | - | - |
|
|
Grate-MTS | NA | Custom | - | - |
|
|
125Custom-304 | NA | Custom | - | - |
|
|
100Custom-316 | 110mm x 100mm | Custom | - | - |
|
|
125Custom-316 | 133mm x 22mm | Custom | - | - |
|
|
125Custom-304 | 133mm x 125mm | Custom | - | - |
|
|
150Custom-304 | 158mm x 27mm | Custom | - | - |
|
|
150Custom-316 | 158mm x 150mm | Custom | - | - |
|
|
200Custom-316 | 208mm x 200mm | Custom | - | - |
|
|
200Custom-304 | 208mm x 200mm | Custom | - | - |
|
|
250Custom-316 | 258mm x 250mm | Custom | - | - |
|
|
250Custom-304 | 258mm x 250mm | Custom | - | - |
|
|
300Custom-316 | 308mm x 300mm | Custom | - | - |
|
|
300Custom-304 | 308mm x 300mm | Custom | - | - |
| Product Code | Width x Depth | Length(s) | Information Sheet | Technical Documents | |
|---|---|---|---|---|---|
|
|
SDiAR | 30mm x Custom | 1000mm - 1500mm | Info Sheet | - |
|
|
38AR40 for 38G90 and 38G100 | 38mm x 40mm | 1200mm - 1500mm | - | - |
|
|
38PS40 for 38G90 and 38G100 | 38mm x 40mm | 900mm - 1500mm | - | - |
|
|
38PH40 for 38G90 and 38G100 | 38mm x 40mm | 900mm - 1500mm | - | - |
|
|
65AR40 for 65G100 and 65G90 | 65mm x 40mm | 900mm - 1500mm | - | - |
|
|
65TR40 for 65G100 and 65G90 | 65mm x 40mm | 900mm - 1500mm | - | - |
|
|
65PS40 for 65G100 and 65G90 | 65mm x 40mm | 900mm - 1500mm | - | - |
|
|
65PH40 for 65G100 and 65G90 | 65mm x 40mm | 900mm - 1500mm | - | - |
